USB 2.0 switches
High Speed DPDT USB Switch With Over Voltage Protection.
Product List
Part No. BW(GHz) Surge(V) DC(V) Ron (Ω) Temperature IO Level (V) Package (mm)
AW35752GQNR MP 1 35 24 5.9 -40℃~105℃ 1.2 QFN 2X1.5-10L
AW35752BGQNR MP 1.4 35 24 5.9 -40℃~105℃ 1.2 QFN 1.8X1.4-10L
AW35752AQNR MP 1.4 35 24 5.9 -40℃~85℃ 1.2 QFN 1.8X1.4-10L
AW35752QNR MP 1 35 24 5.9 -40℃~85℃ 1.2 QFN 2X1.5-10L
AW35743GCSR MP 1.0 25 24 5.8 -40℃~85℃ 1.8 WLCSP 1.17X1.57-12B
AW35742FCR MP 1 25 20 5 -40℃~85℃ 1.8
3.3
FCQFN 1.5X2-10L
AW35743CSR MP 1 25 20 5 -40℃~85℃ 1.8 WLCSP 1.17X1.57-12B