Reset ICs
High accuracy Reset is widely used in industrial products. Awnic’s Reset includes MR, PF or Watch Dog.
Product List
Part No. Power Supply (Min) (V) Power Supply (Max) (V) Threshold Voltage typ. (V) Threshold Acurracy (%) ISUPPLY typ.(uA) Vcc To Reset Delay typ.(us) Time delay typ.(ms) Reset Output Manual Reset Power Fail Input Temperature Watch Dog Package (mm)
AWS70809ASBSTR New 1 5.5 2.93 2 1.6 40 55 Push Pull;Active Low NO NO -40℃~125℃ NO SSOT23-3L
AWS70809ATCSTR New 1 5.5 3.08 2 1.6 40 200 Push Pull;Active Low NO NO -40℃~125℃ NO SSOT23-3L
AWS70809SCSTR New 1 5.5 2.93 2 1.6 40 200 Push Pull;Active Low NO NO -40℃~125℃ NO SOT23-3L
AWS70809ASCSTR New 1 5.5 2.93 2 1.6 40 200 Push Pull;Active Low NO NO -40℃~125℃ NO SSOT23-3L
AWS70809TCSTR New 1 5.5 3.08 2 1.6 40 200 Push Pull;Active Low NO NO -40℃~125℃ NO SOT23-3L
AWS70803ATCSTR New 1.6 5.5 4.64, 4.4, 4, 3.08, 2.93, 2.63, 2.32, 1.63 ±2,Threshold Accuracy(%) 1.8 25 200 Open Drain;Active Low NO NO -40℃~125℃ NO SSOT23-3L
AWS70803TCSTR New 1.6 5.5 4.64, 4.4, 4, 3.08, 2.93, 2.63, 2.32, 1.63 ±2,Threshold Accuracy(%) 1.8 25 200 Open Drain;Active Low NO NO -40℃~125℃ NO SOT23-3L
AWS70708MCSPR New 1.6 5.5 4.4 ±2,Threshold Accuracy(%) 1.8 25 200 Push Pull;Active Low YES YES -40℃~125℃ NO SOP-8L